<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Has Highest Use of Public Transportation in 50 Years</title>
	<atom:link href="http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/</link>
	<description>A Scrapbook of the Green World</description>
	<lastBuildDate>Wed, 30 Mar 2011 10:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PearPear</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-16212</link>
		<dc:creator>PearPear</dc:creator>
		<pubDate>Sat, 17 Jan 2009 02:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-16212</guid>
		<description>My college subsidizes the bus fare in and around the campus, so I&#039;d be silly not to ride public. Additionally, since it&#039;s mostly campus traffic (e.g., students), the proportion of creepy people is significantly lower.</description>
		<content:encoded><![CDATA[<p>My college subsidizes the bus fare in and around the campus, so I&#8217;d be silly not to ride public. Additionally, since it&#8217;s mostly campus traffic (e.g., students), the proportion of creepy people is significantly lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PearPear</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-70253</link>
		<dc:creator>PearPear</dc:creator>
		<pubDate>Sat, 17 Jan 2009 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-70253</guid>
		<description>My college subsidizes the bus fare in and around the campus, so I&#039;d be silly not to ride public. Additionally, since it&#039;s mostly campus traffic (e.g., students), the proportion of creepy people is significantly lower.</description>
		<content:encoded><![CDATA[<p>My college subsidizes the bus fare in and around the campus, so I&#8217;d be silly not to ride public. Additionally, since it&#8217;s mostly campus traffic (e.g., students), the proportion of creepy people is significantly lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PearPear</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-70012</link>
		<dc:creator>PearPear</dc:creator>
		<pubDate>Sat, 17 Jan 2009 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-70012</guid>
		<description>My college subsidizes the bus fare in and around the campus, so I&#039;d be silly not to ride public. Additionally, since it&#039;s mostly campus traffic (e.g., students), the proportion of creepy people is significantly lower.</description>
		<content:encoded><![CDATA[<p>My college subsidizes the bus fare in and around the campus, so I&#8217;d be silly not to ride public. Additionally, since it&#8217;s mostly campus traffic (e.g., students), the proportion of creepy people is significantly lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Hudson</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-1153</link>
		<dc:creator>Gavin Hudson</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-1153</guid>
		<description>Awesome news. PT is great!</description>
		<content:encoded><![CDATA[<p>Awesome news. PT is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Hudson</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-70252</link>
		<dc:creator>Gavin Hudson</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-70252</guid>
		<description>Awesome news. PT is great!</description>
		<content:encoded><![CDATA[<p>Awesome news. PT is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Hudson</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-70011</link>
		<dc:creator>Gavin Hudson</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-70011</guid>
		<description>Awesome news. PT is great!</description>
		<content:encoded><![CDATA[<p>Awesome news. PT is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-834</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-834</guid>
		<description>It&#039;s called working people not being able to pay to drive to work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called working people not being able to pay to drive to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-70251</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-70251</guid>
		<description>It&#039;s called working people not being able to pay to drive to work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called working people not being able to pay to drive to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-70010</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-70010</guid>
		<description>It&#039;s called working people not being able to pay to drive to work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called working people not being able to pay to drive to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/comment-page-1/#comment-832</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/03/12/us-has-highest-use-of-public-transportation-in-50-years/#comment-832</guid>
		<description>so, 50 years after GM started buying and closing mass transit networks, as GM&#039;s fortunes are falling, the damage is finally starting to heal?  And to think, all that it has taken is a global environmental crisis.</description>
		<content:encoded><![CDATA[<p>so, 50 years after GM started buying and closing mass transit networks, as GM&#8217;s fortunes are falling, the damage is finally starting to heal?  And to think, all that it has taken is a global environmental crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

