<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Penny is Worthless</title>
	<atom:link href="http://ecoscraps.com/2008/04/30/the-penny-is-worthless/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoscraps.com/2008/04/30/the-penny-is-worthless/</link>
	<description>A Scrapbook of the Green World</description>
	<lastBuildDate>Wed, 30 Mar 2011 10:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecoscraps.com/2008/04/30/the-penny-is-worthless/comment-page-1/#comment-12868</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/04/30/the-penny-is-worthless/#comment-12868</guid>
		<description>What are they making the Amero out of? is it smeltable for value? How about the Euro? The paper dollar certainly has lost value, how low can it go? I use plastic money and expect that before too long everyone will. Canada has a huge gold colored dollar coin, nice looking but put a hundred dollars in your pockets and you will find your pants on the floor! Gimme plastic, and free monthly accounting any time!</description>
		<content:encoded><![CDATA[<p>What are they making the Amero out of? is it smeltable for value? How about the Euro? The paper dollar certainly has lost value, how low can it go? I use plastic money and expect that before too long everyone will. Canada has a huge gold colored dollar coin, nice looking but put a hundred dollars in your pockets and you will find your pants on the floor! Gimme plastic, and free monthly accounting any time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecoscraps.com/2008/04/30/the-penny-is-worthless/comment-page-1/#comment-70357</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/04/30/the-penny-is-worthless/#comment-70357</guid>
		<description>What are they making the Amero out of? is it smeltable for value? How about the Euro? The paper dollar certainly has lost value, how low can it go? I use plastic money and expect that before too long everyone will. Canada has a huge gold colored dollar coin, nice looking but put a hundred dollars in your pockets and you will find your pants on the floor! Gimme plastic, and free monthly accounting any time!</description>
		<content:encoded><![CDATA[<p>What are they making the Amero out of? is it smeltable for value? How about the Euro? The paper dollar certainly has lost value, how low can it go? I use plastic money and expect that before too long everyone will. Canada has a huge gold colored dollar coin, nice looking but put a hundred dollars in your pockets and you will find your pants on the floor! Gimme plastic, and free monthly accounting any time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Lance</title>
		<link>http://ecoscraps.com/2008/04/30/the-penny-is-worthless/comment-page-1/#comment-1808</link>
		<dc:creator>Jennifer Lance</dc:creator>
		<pubDate>Thu, 01 May 2008 03:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/04/30/the-penny-is-worthless/#comment-1808</guid>
		<description>My info came from Eco Geek. Where did you get your numbers Chris?  Here are some quotes from CNN:
&quot;average price for zinc has shot up from 35 cents a pound in 2002 to 63 cents a pound in 2005 -- driven in large part by increased demand from China.&quot;
&quot;Over half of the U.S. Mint&#039;s coin production comes in the form of pennies, which are made of 97.5 percent zinc.&quot;
&quot;The cost of producing the coin has risen from .97 cent per penny in 2005 to 1.4 cent per penny. At that rate, the Mint would spend some $44 million producing pennies this year, nearly $14 million more than in 2005.&quot;

Thus the amount includes raw materials and production costs in 2005 dollars.

http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm</description>
		<content:encoded><![CDATA[<p>My info came from Eco Geek. Where did you get your numbers Chris?  Here are some quotes from CNN:<br />
&#8220;average price for zinc has shot up from 35 cents a pound in 2002 to 63 cents a pound in 2005 &#8212; driven in large part by increased demand from China.&#8221;<br />
&#8220;Over half of the U.S. Mint&#8217;s coin production comes in the form of pennies, which are made of 97.5 percent zinc.&#8221;<br />
&#8220;The cost of producing the coin has risen from .97 cent per penny in 2005 to 1.4 cent per penny. At that rate, the Mint would spend some $44 million producing pennies this year, nearly $14 million more than in 2005.&#8221;</p>
<p>Thus the amount includes raw materials and production costs in 2005 dollars.</p>
<p><a href="http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm" rel="nofollow">http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Lance</title>
		<link>http://ecoscraps.com/2008/04/30/the-penny-is-worthless/comment-page-1/#comment-70356</link>
		<dc:creator>Jennifer Lance</dc:creator>
		<pubDate>Thu, 01 May 2008 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/04/30/the-penny-is-worthless/#comment-70356</guid>
		<description>My info came from Eco Geek. Where did you get your numbers Chris?  Here are some quotes from CNN:
&quot;average price for zinc has shot up from 35 cents a pound in 2002 to 63 cents a pound in 2005 -- driven in large part by increased demand from China.&quot;
&quot;Over half of the U.S. Mint&#039;s coin production comes in the form of pennies, which are made of 97.5 percent zinc.&quot;
&quot;The cost of producing the coin has risen from .97 cent per penny in 2005 to 1.4 cent per penny. At that rate, the Mint would spend some $44 million producing pennies this year, nearly $14 million more than in 2005.&quot;

Thus the amount includes raw materials and production costs in 2005 dollars.

http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm</description>
		<content:encoded><![CDATA[<p>My info came from Eco Geek. Where did you get your numbers Chris?  Here are some quotes from CNN:<br />
&#8220;average price for zinc has shot up from 35 cents a pound in 2002 to 63 cents a pound in 2005 &#8212; driven in large part by increased demand from China.&#8221;<br />
&#8220;Over half of the U.S. Mint&#8217;s coin production comes in the form of pennies, which are made of 97.5 percent zinc.&#8221;<br />
&#8220;The cost of producing the coin has risen from .97 cent per penny in 2005 to 1.4 cent per penny. At that rate, the Mint would spend some $44 million producing pennies this year, nearly $14 million more than in 2005.&#8221;</p>
<p>Thus the amount includes raw materials and production costs in 2005 dollars.</p>
<p><a href="http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm" rel="nofollow">http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisLiberty</title>
		<link>http://ecoscraps.com/2008/04/30/the-penny-is-worthless/comment-page-1/#comment-1805</link>
		<dc:creator>ChrisLiberty</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/04/30/the-penny-is-worthless/#comment-1805</guid>
		<description>There&#039;s only about $0.59 melt value for $1.00 worth of Zincolns.  Does the $1.40 figure that you stated  include the mining and minting costs?</description>
		<content:encoded><![CDATA[<p>There&#8217;s only about $0.59 melt value for $1.00 worth of Zincolns.  Does the $1.40 figure that you stated  include the mining and minting costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisLiberty</title>
		<link>http://ecoscraps.com/2008/04/30/the-penny-is-worthless/comment-page-1/#comment-70355</link>
		<dc:creator>ChrisLiberty</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/2008/04/30/the-penny-is-worthless/#comment-70355</guid>
		<description>There&#039;s only about $0.59 melt value for $1.00 worth of Zincolns.  Does the $1.40 figure that you stated  include the mining and minting costs?</description>
		<content:encoded><![CDATA[<p>There&#8217;s only about $0.59 melt value for $1.00 worth of Zincolns.  Does the $1.40 figure that you stated  include the mining and minting costs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

