<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exxon Reports Highest Profit for Any US Company EVER</title>
	<atom:link href="http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/</link>
	<description>A Scrapbook of the Green World</description>
	<lastBuildDate>Wed, 30 Mar 2011 10:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stop Mocking the TEA Party</title>
		<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/comment-page-1/#comment-70779</link>
		<dc:creator>Stop Mocking the TEA Party</dc:creator>
		<pubDate>Tue, 21 Sep 2010 19:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=813#comment-70779</guid>
		<description>[...] annual profit records - Feb. 1, 2008 Exxon Reports Highest Profit for Any US Company EVER Exxon Reports Highest Profit for Any US Company EVER &#8211; Ecoscraps Exxon posts $36.1 billion in profits, highest in U.S. history The Seattle Times: Business &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] annual profit records &#8211; Feb. 1, 2008 Exxon Reports Highest Profit for Any US Company EVER Exxon Reports Highest Profit for Any US Company EVER &#8211; Ecoscraps Exxon posts $36.1 billion in profits, highest in U.S. history The Seattle Times: Business &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxon Mobile Hit With Pollution Fine : Red, Green, and Blue</title>
		<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/comment-page-1/#comment-13027</link>
		<dc:creator>Exxon Mobile Hit With Pollution Fine : Red, Green, and Blue</dc:creator>
		<pubDate>Fri, 19 Dec 2008 05:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=813#comment-13027</guid>
		<description>[...] hey, Exxon Mobile&#8217;s still bringing in the mulah, regardless of fines. In October, the company reported a profit of $14.83 billion from July to [...]</description>
		<content:encoded><![CDATA[<p>[...] hey, Exxon Mobile&#8217;s still bringing in the mulah, regardless of fines. In October, the company reported a profit of $14.83 billion from July to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1977 Magazine Advertisement: &#8216;Solar energy; a practical reality, an expensive dream, which?&#8217; : Sustainablog</title>
		<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/comment-page-1/#comment-6348</link>
		<dc:creator>1977 Magazine Advertisement: &#8216;Solar energy; a practical reality, an expensive dream, which?&#8217; : Sustainablog</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=813#comment-6348</guid>
		<description>[...] companies are reporting record profits &#8212; ExxonMobil reported $12 billion in profit for the second-quarter of this year. That&#8217;s three months of business, and $12 billion in [...]</description>
		<content:encoded><![CDATA[<p>[...] companies are reporting record profits &#8212; ExxonMobil reported $12 billion in profit for the second-quarter of this year. That&#8217;s three months of business, and $12 billion in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Williams</title>
		<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/comment-page-1/#comment-6015</link>
		<dc:creator>Adam Williams</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=813#comment-6015</guid>
		<description>the world&#039;s largest food, health and nutrition company -- Nestle -- only (&quot;only&quot;) had $10B or so in revenues for the entire year. i emphasize &quot;revenues,&quot; not profits.

while i&#039;m not big on corporate greed in any sense, it boggles my mind that food, something the entire world needs, is so much less notable than the oil companies.

the #2 and #3 oil companies also banked profits of around $8B and $10 in the second quarter. again, some emphasis: &quot;profits.&quot;

yowza.</description>
		<content:encoded><![CDATA[<p>the world&#8217;s largest food, health and nutrition company &#8212; Nestle &#8212; only (&#8220;only&#8221;) had $10B or so in revenues for the entire year. i emphasize &#8220;revenues,&#8221; not profits.</p>
<p>while i&#8217;m not big on corporate greed in any sense, it boggles my mind that food, something the entire world needs, is so much less notable than the oil companies.</p>
<p>the #2 and #3 oil companies also banked profits of around $8B and $10 in the second quarter. again, some emphasis: &#8220;profits.&#8221;</p>
<p>yowza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Williams</title>
		<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/comment-page-1/#comment-70552</link>
		<dc:creator>Adam Williams</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=813#comment-70552</guid>
		<description>the world&#039;s largest food, health and nutrition company -- Nestle -- only (&quot;only&quot;) had $10B or so in revenues for the entire year. i emphasize &quot;revenues,&quot; not profits.

while i&#039;m not big on corporate greed in any sense, it boggles my mind that food, something the entire world needs, is so much less notable than the oil companies.

the #2 and #3 oil companies also banked profits of around $8B and $10 in the second quarter. again, some emphasis: &quot;profits.&quot;

yowza.</description>
		<content:encoded><![CDATA[<p>the world&#8217;s largest food, health and nutrition company &#8212; Nestle &#8212; only (&#8220;only&#8221;) had $10B or so in revenues for the entire year. i emphasize &#8220;revenues,&#8221; not profits.</p>
<p>while i&#8217;m not big on corporate greed in any sense, it boggles my mind that food, something the entire world needs, is so much less notable than the oil companies.</p>
<p>the #2 and #3 oil companies also banked profits of around $8B and $10 in the second quarter. again, some emphasis: &#8220;profits.&#8221;</p>
<p>yowza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikolai</title>
		<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/comment-page-1/#comment-6004</link>
		<dc:creator>nikolai</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=813#comment-6004</guid>
		<description>There&#039;s a simple way to take a bite out of Exxon-Mobile&#039;s profits... don&#039;t buy gasoline from them! There are plenty of other companies out there you can buy gas from in most cases. USE THEM, NOT EXXON-MOBILE!!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a simple way to take a bite out of Exxon-Mobile&#8217;s profits&#8230; don&#8217;t buy gasoline from them! There are plenty of other companies out there you can buy gas from in most cases. USE THEM, NOT EXXON-MOBILE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikolai</title>
		<link>http://ecoscraps.com/2008/09/07/exxon-reports-highest-profit-for-any-us-company-ever/comment-page-1/#comment-70551</link>
		<dc:creator>nikolai</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=813#comment-70551</guid>
		<description>There&#039;s a simple way to take a bite out of Exxon-Mobile&#039;s profits... don&#039;t buy gasoline from them! There are plenty of other companies out there you can buy gas from in most cases. USE THEM, NOT EXXON-MOBILE!!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a simple way to take a bite out of Exxon-Mobile&#8217;s profits&#8230; don&#8217;t buy gasoline from them! There are plenty of other companies out there you can buy gas from in most cases. USE THEM, NOT EXXON-MOBILE!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

