<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study: Large Scale Agriculture Began Global Warming 5000 Years Ago, Not Industrialization</title>
	<atom:link href="http://ecoscraps.com/2008/12/20/new-study-large-scale-agriculture-began-global-warming-5000-years-ago-not-industrialization/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoscraps.com/2008/12/20/new-study-large-scale-agriculture-began-global-warming-5000-years-ago-not-industrialization/</link>
	<description>A Scrapbook of the Green World</description>
	<lastBuildDate>Wed, 30 Mar 2011 10:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: New Census Data Shows Greater Diversity in American Farming : Eat. Drink. Better.</title>
		<link>http://ecoscraps.com/2008/12/20/new-study-large-scale-agriculture-began-global-warming-5000-years-ago-not-industrialization/comment-page-1/#comment-23694</link>
		<dc:creator>New Census Data Shows Greater Diversity in American Farming : Eat. Drink. Better.</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1055#comment-23694</guid>
		<description>[...] while the number of farms with sales of less than $2,500 increased by 74,000, the continuing growth of factory farms, those with sales of more than $500,000 grew by 46,000 during the same period, indicating [...]</description>
		<content:encoded><![CDATA[<p>[...] while the number of farms with sales of less than $2,500 increased by 74,000, the continuing growth of factory farms, those with sales of more than $500,000 grew by 46,000 during the same period, indicating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Lance</title>
		<link>http://ecoscraps.com/2008/12/20/new-study-large-scale-agriculture-began-global-warming-5000-years-ago-not-industrialization/comment-page-1/#comment-13599</link>
		<dc:creator>Jennifer Lance</dc:creator>
		<pubDate>Fri, 26 Dec 2008 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1055#comment-13599</guid>
		<description>That&#039;s an interesting idea Uncle B.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting idea Uncle B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Lance</title>
		<link>http://ecoscraps.com/2008/12/20/new-study-large-scale-agriculture-began-global-warming-5000-years-ago-not-industrialization/comment-page-1/#comment-70666</link>
		<dc:creator>Jennifer Lance</dc:creator>
		<pubDate>Fri, 26 Dec 2008 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1055#comment-70666</guid>
		<description>That&#039;s an interesting idea Uncle B.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting idea Uncle B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecoscraps.com/2008/12/20/new-study-large-scale-agriculture-began-global-warming-5000-years-ago-not-industrialization/comment-page-1/#comment-13230</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1055#comment-13230</guid>
		<description>Will massive solar power collection in the American Southwest, provide shade enough for flora and fauna to grow beneath the huge mirrors, yielding  a two fold benefit, first, perpetual power for Americans, and second, reducing the desert and returning it to flourishing O2 producing, C02 absorbing green areas?</description>
		<content:encoded><![CDATA[<p>Will massive solar power collection in the American Southwest, provide shade enough for flora and fauna to grow beneath the huge mirrors, yielding  a two fold benefit, first, perpetual power for Americans, and second, reducing the desert and returning it to flourishing O2 producing, C02 absorbing green areas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecoscraps.com/2008/12/20/new-study-large-scale-agriculture-began-global-warming-5000-years-ago-not-industrialization/comment-page-1/#comment-70665</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1055#comment-70665</guid>
		<description>Will massive solar power collection in the American Southwest, provide shade enough for flora and fauna to grow beneath the huge mirrors, yielding  a two fold benefit, first, perpetual power for Americans, and second, reducing the desert and returning it to flourishing O2 producing, C02 absorbing green areas?</description>
		<content:encoded><![CDATA[<p>Will massive solar power collection in the American Southwest, provide shade enough for flora and fauna to grow beneath the huge mirrors, yielding  a two fold benefit, first, perpetual power for Americans, and second, reducing the desert and returning it to flourishing O2 producing, C02 absorbing green areas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

