<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peak Helium?  We are Running Out of Helium</title>
	<atom:link href="http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/</link>
	<description>A Scrapbook of the Green World</description>
	<lastBuildDate>Wed, 30 Mar 2011 10:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-14294</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 04 Jan 2009 11:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-14294</guid>
		<description>The problem with helium is that it is a gas that isn&#039;t bound by gravity. We can&#039;t extract it from the atmosphere like we can with nitrogen. Helium is a huge part of physics research. I worked at a university lab, and we used a ridiculous amount of liquid helium (due to its very low temperatures) for experiments relating to quantum mechanics. The thing is that we haven&#039;t found anything as useful as helium for achieving such low temperatures. It&#039;s a real shame we waste so much of it.</description>
		<content:encoded><![CDATA[<p>The problem with helium is that it is a gas that isn&#8217;t bound by gravity. We can&#8217;t extract it from the atmosphere like we can with nitrogen. Helium is a huge part of physics research. I worked at a university lab, and we used a ridiculous amount of liquid helium (due to its very low temperatures) for experiments relating to quantum mechanics. The thing is that we haven&#8217;t found anything as useful as helium for achieving such low temperatures. It&#8217;s a real shame we waste so much of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-70676</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 04 Jan 2009 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-70676</guid>
		<description>The problem with helium is that it is a gas that isn&#039;t bound by gravity. We can&#039;t extract it from the atmosphere like we can with nitrogen. Helium is a huge part of physics research. I worked at a university lab, and we used a ridiculous amount of liquid helium (due to its very low temperatures) for experiments relating to quantum mechanics. The thing is that we haven&#039;t found anything as useful as helium for achieving such low temperatures. It&#039;s a real shame we waste so much of it.</description>
		<content:encoded><![CDATA[<p>The problem with helium is that it is a gas that isn&#8217;t bound by gravity. We can&#8217;t extract it from the atmosphere like we can with nitrogen. Helium is a huge part of physics research. I worked at a university lab, and we used a ridiculous amount of liquid helium (due to its very low temperatures) for experiments relating to quantum mechanics. The thing is that we haven&#8217;t found anything as useful as helium for achieving such low temperatures. It&#8217;s a real shame we waste so much of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-03 &#124; hxf148</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-14198</link>
		<dc:creator>links for 2009-01-03 &#124; hxf148</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-14198</guid>
		<description>[...] Peak Helium? We are Running Out of Helium : Ecoscraps [...]</description>
		<content:encoded><![CDATA[<p>[...] Peak Helium? We are Running Out of Helium : Ecoscraps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Lance</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-14179</link>
		<dc:creator>Jennifer Lance</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-14179</guid>
		<description>Jim, If you follow the link above to Scientific Blogging, you will find that helium is used science:
&quot;Helium plays a role in nuclear magnetic resonance, mass spectroscopy, welding, fiber optics and computer microchip production, among other technological applications. NASA uses large amounts annually to pressurize space shuttle fuel tanks.&quot;</description>
		<content:encoded><![CDATA[<p>Jim, If you follow the link above to Scientific Blogging, you will find that helium is used science:<br />
&#8220;Helium plays a role in nuclear magnetic resonance, mass spectroscopy, welding, fiber optics and computer microchip production, among other technological applications. NASA uses large amounts annually to pressurize space shuttle fuel tanks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Lance</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-70675</link>
		<dc:creator>Jennifer Lance</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-70675</guid>
		<description>Jim, If you follow the link above to Scientific Blogging, you will find that helium is used science:
&quot;Helium plays a role in nuclear magnetic resonance, mass spectroscopy, welding, fiber optics and computer microchip production, among other technological applications. NASA uses large amounts annually to pressurize space shuttle fuel tanks.&quot;</description>
		<content:encoded><![CDATA[<p>Jim, If you follow the link above to Scientific Blogging, you will find that helium is used science:<br />
&#8220;Helium plays a role in nuclear magnetic resonance, mass spectroscopy, welding, fiber optics and computer microchip production, among other technological applications. NASA uses large amounts annually to pressurize space shuttle fuel tanks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kmuzu</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-14164</link>
		<dc:creator>Kmuzu</dc:creator>
		<pubDate>Sat, 03 Jan 2009 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-14164</guid>
		<description>This seems like a bogus story. I think helium is the second most abundant element in the universe. And how does anyone really know how much the earth has captured? 

Are you sure you&#039;re not a front for more Uranium exploration?</description>
		<content:encoded><![CDATA[<p>This seems like a bogus story. I think helium is the second most abundant element in the universe. And how does anyone really know how much the earth has captured? </p>
<p>Are you sure you&#8217;re not a front for more Uranium exploration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kmuzu</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-70674</link>
		<dc:creator>Kmuzu</dc:creator>
		<pubDate>Sat, 03 Jan 2009 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-70674</guid>
		<description>This seems like a bogus story. I think helium is the second most abundant element in the universe. And how does anyone really know how much the earth has captured? 

Are you sure you&#039;re not a front for more Uranium exploration?</description>
		<content:encoded><![CDATA[<p>This seems like a bogus story. I think helium is the second most abundant element in the universe. And how does anyone really know how much the earth has captured? </p>
<p>Are you sure you&#8217;re not a front for more Uranium exploration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badger almanac</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-14138</link>
		<dc:creator>badger almanac</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-14138</guid>
		<description>8 years is a long time if the counter is exponential technological growth. 

helium depletion will be countered by advanced technological solutions that we have not yet dreamed of. 

so dont worry there will be helium in the future - if we need it. 

:)</description>
		<content:encoded><![CDATA[<p>8 years is a long time if the counter is exponential technological growth. </p>
<p>helium depletion will be countered by advanced technological solutions that we have not yet dreamed of. </p>
<p>so dont worry there will be helium in the future &#8211; if we need it. </p>
<p> <img src='http://c1ecoscrapscom.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badger almanac</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-70673</link>
		<dc:creator>badger almanac</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-70673</guid>
		<description>8 years is a long time if the counter is exponential technological growth. 

helium depletion will be countered by advanced technological solutions that we have not yet dreamed of. 

so dont worry there will be helium in the future - if we need it. 

:)</description>
		<content:encoded><![CDATA[<p>8 years is a long time if the counter is exponential technological growth. </p>
<p>helium depletion will be countered by advanced technological solutions that we have not yet dreamed of. </p>
<p>so dont worry there will be helium in the future &#8211; if we need it. </p>
<p> <img src='http://c1ecoscrapscom.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim barin</title>
		<link>http://ecoscraps.com/2009/01/02/peak-helium-we-are-running-out-of-helium/comment-page-1/#comment-14133</link>
		<dc:creator>jim barin</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecoscraps.com/?p=1075#comment-14133</guid>
		<description>If we use helium for no better purpose than providing armchair slobs and couch potatos with aerial views of ball games, then we deserve to run out of helium.</description>
		<content:encoded><![CDATA[<p>If we use helium for no better purpose than providing armchair slobs and couch potatos with aerial views of ball games, then we deserve to run out of helium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

